- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACAA2 ▸ | ACD ▸ | AKT1 ▸ | ANXA2 ▸ | ATP5B ▸ | BMI1 ▸ | BRCA1 ▸ |
C19orf40 ▸ | CCT5 ▸ | CIB1 ▸ | CNTN2 ▸ | CTNNB1 ▸ | DDB1 ▸ | DDX51 ▸ |
DYNLL1 ▸ | EIF2S1 ▸ | ENO1 ▸ | FGF2 ▸ | GLA ▸ | GNL3L ▸ | HDAC1 ▸ |
HDAC10 ▸ | HDAC11 ▸ | HDAC2 ▸ | HDAC3 ▸ | HDAC4 ▸ | HDAC5 ▸ | HDAC6 ▸ |
HDAC7 ▸ | HDAC8 ▸ | HDAC9 ▸ | HSPA1A ▸ | IREB2 ▸ | MCRS1 ▸ | MDM2 ▸ |
MKRN1 ▸ | MTOR ▸ | NAT10 ▸ | NCL ▸ | NOP10 ▸ | PABPC1 ▸ | PBK ▸ |
PFDN1 ▸ | PHF20L1 ▸ | PINX1 ▸ | PML ▸ | POT1 ▸ | PPIA ▸ | RELA ▸ |
RPS6KB1 ▸ | RUVBL1 ▸ | RUVBL2 ▸ | SERBP1 ▸ | SLC7A11 ▸ | SMAD3 ▸ | SMARCA2 ▸ |
SMARCA4 ▸ | SMARCC2 ▸ | SMARCE1 ▸ | SMG5 ▸ | SMG6 ▸ | SP1 ▸ | SP3 ▸ |
STEAP4 ▸ | STUB1 ▸ | TCF7L1 ▸ | TCF7L2 ▸ | TEP1 ▸ | TERF1 ▸ | TGFB1 ▸ |
TGFB2 ▸ | TGFB3 ▸ | TGFBR2 ▸ | TIMM21 ▸ | TNKS ▸ | TP53 ▸ | TPP1 ▸ |
TUBA1B ▸ | U2SURP ▸ | UBC ▸ | UBD ▸ | UBE2D3 ▸ | UBR5 ▸ | UPF1 ▸ |
VPRBP ▸ | WNT1 ▸ | WNT11 ▸ | WNT16 ▸ | WNT2 ▸ | WNT3 ▸ | WNT4 ▸ |
WNT6 ▸ | WT1 ▸ | XRCC5 ▸ | XRCC6 ▸ | YWHAE ▸ | YWHAQ ▸ | YWHAZ ▸ |
ZNF42 ▸ |