- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
CEP131 ▸ | CEP170B ▸ | CEP192 ▸ | CNN3 ▸ | CNTROB ▸ | CTNNB1 ▸ | CTTNBP2 ▸ |
CTTNBP2NL ▸ | DYNLL1 ▸ | DYNLL2 ▸ | EIF4EBP1 ▸ | EMD ▸ | FAM83B ▸ | FGFR1OP2 ▸ |
FKBP15 ▸ | FMNL1 ▸ | FRYL ▸ | GFOD1 ▸ | GOLGA2 ▸ | HDAC6 ▸ | IGBP1 ▸ |
IKBKE ▸ | KIAA1522 ▸ | KIAA1671 ▸ | LMO7 ▸ | MOB4 ▸ | MST4 ▸ | MYH9 ▸ |
MYO1E ▸ | NACC1 ▸ | OFD1 ▸ | PARVG ▸ | PBK ▸ | PDCD10 ▸ | PFDN2 ▸ |
PFDN5 ▸ | PFDN6 ▸ | PPFIA1 ▸ | PPME1 ▸ | PPP2CA ▸ | PPP2CB ▸ | PPP2R1A ▸ |
PPP2R1B ▸ | PPP2R2A ▸ | PPP2R5C ▸ | PPP2R5D ▸ | PPP2R5E ▸ | PROSER2 ▸ | PRR14L ▸ |
RABEP1 ▸ | RABGEF1 ▸ | RALGAPA1 ▸ | RALGAPB ▸ | SGOL1 ▸ | SLMAP ▸ | SPTAN1 ▸ |
STK24 ▸ | STK25 ▸ | STK4 ▸ | STRIP1 ▸ | STRIP2 ▸ | STRN ▸ | STRN3 ▸ |
STRN4 ▸ | TAB1 ▸ | TAOK1 ▸ | TBK1 ▸ | TCP1 ▸ | TRAF3IP3 ▸ | UBC ▸ |
VBP1 ▸ |