- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
CSNK2B ▸ | CTBP1 ▸ | DDX3X ▸ | DNAJA1 ▸ | DNAJA2 ▸ | DNAJB1 ▸ | DNAJB6 ▸ |
DNTTIP1 ▸ | EEF1A1 ▸ | EHMT1 ▸ | EHMT2 ▸ | ELMSAN1 ▸ | ESD ▸ | FAM60A ▸ |
GATAD1 ▸ | GATAD2A ▸ | GATAD2B ▸ | GNB2L1 ▸ | GOLGB1 ▸ | GSE1 ▸ | GTF2B ▸ |
HDAC3 ▸ | HDAC4 ▸ | HDAC5 ▸ | HDAC6 ▸ | HMG20A ▸ | HMG20B ▸ | HNRNPA1 ▸ |
HNRNPH1 ▸ | HNRNPU ▸ | HSPA4 ▸ | HSPA8 ▸ | IDH2 ▸ | IFIT1 ▸ | IFIT3 ▸ |
IKZF1 ▸ | IKZF2 ▸ | ING1 ▸ | IPO5 ▸ | KDM1A ▸ | KDM5A ▸ | KPNA1 ▸ |
KPNA2 ▸ | KPNA3 ▸ | KPNA4 ▸ | KPNA5 ▸ | KPNA6 ▸ | LPCAT1 ▸ | LRCH4 ▸ |
LRIF1 ▸ | MBD2 ▸ | MBD3 ▸ | MIER1 ▸ | MIER2 ▸ | MIER3 ▸ | MTA1 ▸ |
MTA2 ▸ | MTA3 ▸ | NARS ▸ | NFKB1 ▸ | NMI ▸ | OGT ▸ | PFDN2 ▸ |
PFDN5 ▸ | PFDN6 ▸ | PHB ▸ | PHF12 ▸ | PHF21A ▸ | PML ▸ | PRKDC ▸ |
PWWP2A ▸ | RB1 ▸ | RBP1 ▸ | RCOR1 ▸ | RCOR2 ▸ | RCOR3 ▸ | RERE ▸ |
RFC1 ▸ | RIF1 ▸ | RREB1 ▸ | SAP25 ▸ | SAP30L ▸ | SEH1L ▸ | SIN3B ▸ |
SMARCE1 ▸ | SMTN ▸ | SNRNP70 ▸ | SRRM2 ▸ | TAF1 ▸ | TBL1XR1 ▸ | TNRC18 ▸ |
TRERF1 ▸ | TRMT61A ▸ | TTLL12 ▸ | TXNDC5 ▸ | UBC ▸ | VBP1 ▸ | WDR5 ▸ |
WIZ ▸ | XPO1 ▸ | ZBTB2 ▸ | ZC3HAV1 ▸ | ZMYM2 ▸ | ZMYM3 ▸ | ZMYND8 ▸ |
ZNF217 ▸ | ZNF512B ▸ | ZNF516 ▸ | ZNF521 ▸ | ZNF592 ▸ | ZNF609 ▸ | ZNF687 ▸ |
ZNF827 ▸ |