Your search resulted in multiple matches. Please select a position:

JT684035 Alignments in Other mRNAs

This aligns in multiple positions. Click on a hyperlink to go to tracks display at a particular alignment.
 SIZE IDENTITY CHROMOSOME STRAND  START     END       cDNA   START  END  TOTAL
------------------------------------------------------------------------------
  503   88.5%          9     ++  88272866  88273374  JT684035    10   512   534
  506   88.2%         18     +-  82541662  82542173  JT684035     7   512   534
  501   88.5%         11     +- 115615152 115615658  JT684035    10   510   534
  501   88.5%         15     ++  68181644  68182150  JT684035    10   510   534
  501   88.5%          2     ++  24875972  24876478  JT684035    10   510   534
  513   87.6%          4     ++  45549984  45550502  JT684035     1   513   534
  501   88.5%          X     +- 149998163 149998669  JT684035    10   510   534
  501   88.3%         12     +-  86892552  86893265  JT684035    10   510   534
  504   87.9%          7     +- 125898603 125899112  JT684035    10   513   534
  503   87.7%          2     ++  75022597  75023105  JT684035    10   512   534
  501   87.9%          5     +-  88887106  88887612  JT684035    10   510   534
  497   88.6%          5     ++ 146770988 146772765  JT684035    16   512   534
  501   87.7%          1     ++  72043423  72043929  JT684035    10   510   534
  501   87.7%          3     +-  38161589  38162095  JT684035    10   510   534
  501   87.7%          6     +- 128507881 128508387  JT684035    10   510   534
  457   88.5%          X     ++  46989200  46989704  JT684035    12   510   534
  178   91.6%          1     ++  56490542  56490719  JT684035    10   187   534
More results...