Your search resulted in multiple matches. Please select a position:

JT695163 Alignments in Other mRNAs

This aligns in multiple positions. Click on a hyperlink to go to tracks display at a particular alignment.
 SIZE IDENTITY CHROMOSOME STRAND  START     END       cDNA   START  END  TOTAL
------------------------------------------------------------------------------
 2036   83.2%          5     ++  71104744  71123655  JT695163   130  2235  2235
 1984   83.6%          5     ++  70979869  70998762  JT695163   130  2235  2235
 2002   83.2%          5     ++  70104417  70123332  JT695163   130  2235  2235
 1995   83.2%  5_KI270897v1_alt     ++    329750    337759  JT695163   130  2194  2235
 1966   83.2%  5_GL339449v2_alt     ++   1035008   1043024  JT695163   130  2194  2235
 1945   83.5%  5_KI270897v1_alt     ++    528262    536270  JT695163   130  2194  2235
 1962   83.1%  5_KI270897v1_alt     ++    630426    638442  JT695163   130  2194  2235
 1922   83.6%  5_GL339449v2_alt     +-    422954    430962  JT695163   130  2194  2235
More results...