Mouse methylome studies SRP297323 Track Settings
 
Base-editor-mediated multiplexed inactivation of DNA methyltransferases reveals essential roles of miRNAs in mouse gastrulation [Epiblast, Extraembryonic Ectoderm, Whole Embryo]

Track collection: Mouse methylome studies

+  All tracks in this collection (559)

Maximum display mode:       Reset to defaults   
Select views (Help):
PMD       CpG methylation ▾       CpG reads ▾       AMR       HMR      
Select subtracks by views and experiment:
 All views PMD  CpG methylation  CpG reads  AMR  HMR 
experiment
SRX9656628 
SRX9656629 
SRX9656630 
SRX9656631 
SRX9656632 
SRX9656633 
SRX9656634 
SRX9656635 
SRX9656636 
SRX9656637 
SRX9656638 
SRX9656639 
SRX9656640 
SRX9656641 
SRX9656642 
SRX9656643 
SRX9656644 
SRX9656645 
SRX9656646 
SRX9656647 
SRX9656648 
SRX9656649 
SRX9656650 
SRX9656651 
SRX9656652 
SRX9656653 
SRX9656654 
SRX9656655 
SRX9656656 
SRX9656657 
SRX9656658 
SRX9656659 
SRX9656660 
SRX9656661 
SRX9656662 
SRX9656663 
SRX9656664 
SRX9656665 
SRX9656666 
SRX9656667 
SRX9656668 
SRX9656669 
SRX9656670 
SRX9656671 
SRX9656672 
SRX9656673 
SRX9656674 
SRX9656675 
SRX9656676 
SRX9656677 
SRX9656678 
SRX9656679 
SRX9656680 
SRX9656681 
SRX9656682 
SRX9656683 
SRX9656684 
SRX9656685 
SRX9656686 
SRX9656687 
SRX9656688 
SRX9656689 
SRX9656690 
SRX9656691 
SRX9656692 
SRX9656693 
SRX9656694 
SRX9656695 
SRX9656696 
SRX9656697 
SRX9656698 
SRX9656699 
SRX9656700 
SRX9656701 
SRX9656702 
SRX9656703 
SRX9656704 
SRX9656705 
SRX9656706 
SRX9656707 
experiment
 All views PMD  CpG methylation  CpG reads  AMR  HMR 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 SRX9656628  HMR  Whole Embryo / SRX9656628 (HMR)   Data format 
hide
 Configure
 SRX9656628  CpG methylation  Whole Embryo / SRX9656628 (CpG methylation)   Data format 
hide
 SRX9656629  HMR  Whole Embryo / SRX9656629 (HMR)   Data format 
hide
 Configure
 SRX9656629  CpG methylation  Whole Embryo / SRX9656629 (CpG methylation)   Data format 
hide
 SRX9656630  HMR  Whole Embryo / SRX9656630 (HMR)   Data format 
hide
 Configure
 SRX9656630  CpG methylation  Whole Embryo / SRX9656630 (CpG methylation)   Data format 
hide
 SRX9656631  HMR  Whole Embryo / SRX9656631 (HMR)   Data format 
hide
 Configure
 SRX9656631  CpG methylation  Whole Embryo / SRX9656631 (CpG methylation)   Data format 
hide
 Configure
 SRX9656632  CpG methylation  Whole Embryo / SRX9656632 (CpG methylation)   Data format 
hide
 Configure
 SRX9656633  CpG methylation  Whole Embryo / SRX9656633 (CpG methylation)   Data format 
hide
 Configure
 SRX9656634  CpG methylation  Whole Embryo / SRX9656634 (CpG methylation)   Data format 
hide
 Configure
 SRX9656635  CpG methylation  Whole Embryo / SRX9656635 (CpG methylation)   Data format 
hide
 Configure
 SRX9656636  CpG methylation  Whole Embryo / SRX9656636 (CpG methylation)   Data format 
hide
 Configure
 SRX9656637  CpG methylation  Whole Embryo / SRX9656637 (CpG methylation)   Data format 
hide
 Configure
 SRX9656638  CpG methylation  Whole Embryo / SRX9656638 (CpG methylation)   Data format 
hide
 Configure
 SRX9656639  CpG methylation  Whole Embryo / SRX9656639 (CpG methylation)   Data format 
hide
 Configure
 SRX9656640  CpG methylation  Whole Embryo / SRX9656640 (CpG methylation)   Data format 
hide
 Configure
 SRX9656641  CpG methylation  Whole Embryo / SRX9656641 (CpG methylation)   Data format 
hide
 Configure
 SRX9656642  CpG methylation  Whole Embryo / SRX9656642 (CpG methylation)   Data format 
hide
 Configure
 SRX9656643  CpG methylation  Whole Embryo / SRX9656643 (CpG methylation)   Data format 
hide
 Configure
 SRX9656644  CpG methylation  Whole Embryo / SRX9656644 (CpG methylation)   Data format 
hide
 Configure
 SRX9656645  CpG methylation  Whole Embryo / SRX9656645 (CpG methylation)   Data format 
hide
 Configure
 SRX9656646  CpG methylation  Whole Embryo / SRX9656646 (CpG methylation)   Data format 
hide
 Configure
 SRX9656647  CpG methylation  Whole Embryo / SRX9656647 (CpG methylation)   Data format 
hide
 Configure
 SRX9656648  CpG methylation  Whole Embryo / SRX9656648 (CpG methylation)   Data format 
hide
 Configure
 SRX9656649  CpG methylation  Whole Embryo / SRX9656649 (CpG methylation)   Data format 
hide
 Configure
 SRX9656650  CpG methylation  Whole Embryo / SRX9656650 (CpG methylation)   Data format 
hide
 Configure
 SRX9656651  CpG methylation  Whole Embryo / SRX9656651 (CpG methylation)   Data format 
hide
 Configure
 SRX9656652  CpG methylation  Whole Embryo / SRX9656652 (CpG methylation)   Data format 
hide
 Configure
 SRX9656653  CpG methylation  Whole Embryo / SRX9656653 (CpG methylation)   Data format 
hide
 Configure
 SRX9656654  CpG methylation  Whole Embryo / SRX9656654 (CpG methylation)   Data format 
hide
 Configure
 SRX9656655  CpG methylation  Whole Embryo / SRX9656655 (CpG methylation)   Data format 
hide
 Configure
 SRX9656656  CpG methylation  Whole Embryo / SRX9656656 (CpG methylation)   Data format 
hide
 Configure
 SRX9656657  CpG methylation  Whole Embryo / SRX9656657 (CpG methylation)   Data format 
hide
 Configure
 SRX9656658  CpG methylation  Whole Embryo / SRX9656658 (CpG methylation)   Data format 
hide
 Configure
 SRX9656659  CpG methylation  Whole Embryo / SRX9656659 (CpG methylation)   Data format 
hide
 Configure
 SRX9656660  CpG methylation  Extraembryonic Ectoderm / SRX9656660 (CpG methylation)   Data format 
hide
 Configure
 SRX9656661  CpG methylation  Extraembryonic Ectoderm / SRX9656661 (CpG methylation)   Data format 
hide
 Configure
 SRX9656662  CpG methylation  Extraembryonic Ectoderm / SRX9656662 (CpG methylation)   Data format 
hide
 Configure
 SRX9656663  CpG methylation  Extraembryonic Ectoderm / SRX9656663 (CpG methylation)   Data format 
hide
 Configure
 SRX9656664  CpG methylation  Extraembryonic Ectoderm / SRX9656664 (CpG methylation)   Data format 
hide
 Configure
 SRX9656665  CpG methylation  Extraembryonic Ectoderm / SRX9656665 (CpG methylation)   Data format 
hide
 Configure
 SRX9656666  CpG methylation  Extraembryonic Ectoderm / SRX9656666 (CpG methylation)   Data format 
hide
 Configure
 SRX9656667  CpG methylation  Extraembryonic Ectoderm / SRX9656667 (CpG methylation)   Data format 
hide
 Configure
 SRX9656668  CpG methylation  Extraembryonic Ectoderm / SRX9656668 (CpG methylation)   Data format 
hide
 Configure
 SRX9656669  CpG methylation  Extraembryonic Ectoderm / SRX9656669 (CpG methylation)   Data format 
hide
 Configure
 SRX9656670  CpG methylation  Extraembryonic Ectoderm / SRX9656670 (CpG methylation)   Data format 
hide
 Configure
 SRX9656671  CpG methylation  Extraembryonic Ectoderm / SRX9656671 (CpG methylation)   Data format 
hide
 SRX9656672  HMR  Epiblast / SRX9656672 (HMR)   Data format 
hide
 Configure
 SRX9656672  CpG methylation  Epiblast / SRX9656672 (CpG methylation)   Data format 
hide
 SRX9656673  HMR  Epiblast / SRX9656673 (HMR)   Data format 
hide
 Configure
 SRX9656673  CpG methylation  Epiblast / SRX9656673 (CpG methylation)   Data format 
hide
 SRX9656674  HMR  Epiblast / SRX9656674 (HMR)   Data format 
hide
 Configure
 SRX9656674  CpG methylation  Epiblast / SRX9656674 (CpG methylation)   Data format 
hide
 Configure
 SRX9656675  CpG methylation  Epiblast / SRX9656675 (CpG methylation)   Data format 
hide
 Configure
 SRX9656676  CpG methylation  Epiblast / SRX9656676 (CpG methylation)   Data format 
hide
 Configure
 SRX9656677  CpG methylation  Epiblast / SRX9656677 (CpG methylation)   Data format 
hide
 Configure
 SRX9656678  CpG methylation  Epiblast / SRX9656678 (CpG methylation)   Data format 
hide
 Configure
 SRX9656679  CpG methylation  Epiblast / SRX9656679 (CpG methylation)   Data format 
hide
 Configure
 SRX9656680  CpG methylation  Epiblast / SRX9656680 (CpG methylation)   Data format 
hide
 Configure
 SRX9656681  CpG methylation  Epiblast / SRX9656681 (CpG methylation)   Data format 
hide
 Configure
 SRX9656682  CpG methylation  Epiblast / SRX9656682 (CpG methylation)   Data format 
hide
 Configure
 SRX9656683  CpG methylation  Epiblast / SRX9656683 (CpG methylation)   Data format 
hide
 SRX9656684  HMR  Extraembryonic Ectoderm / SRX9656684 (HMR)   Data format 
hide
 Configure
 SRX9656684  CpG methylation  Extraembryonic Ectoderm / SRX9656684 (CpG methylation)   Data format 
hide
 SRX9656685  HMR  Extraembryonic Ectoderm / SRX9656685 (HMR)   Data format 
hide
 Configure
 SRX9656685  CpG methylation  Extraembryonic Ectoderm / SRX9656685 (CpG methylation)   Data format 
hide
 SRX9656686  HMR  Extraembryonic Ectoderm / SRX9656686 (HMR)   Data format 
hide
 Configure
 SRX9656686  CpG methylation  Extraembryonic Ectoderm / SRX9656686 (CpG methylation)   Data format 
hide
 Configure
 SRX9656687  CpG methylation  Extraembryonic Ectoderm / SRX9656687 (CpG methylation)   Data format 
hide
 Configure
 SRX9656688  CpG methylation  Extraembryonic Ectoderm / SRX9656688 (CpG methylation)   Data format 
hide
 Configure
 SRX9656689  CpG methylation  Extraembryonic Ectoderm / SRX9656689 (CpG methylation)   Data format 
hide
 Configure
 SRX9656690  CpG methylation  Extraembryonic Ectoderm / SRX9656690 (CpG methylation)   Data format 
hide
 Configure
 SRX9656691  CpG methylation  Extraembryonic Ectoderm / SRX9656691 (CpG methylation)   Data format 
hide
 Configure
 SRX9656692  CpG methylation  Extraembryonic Ectoderm / SRX9656692 (CpG methylation)   Data format 
hide
 Configure
 SRX9656693  CpG methylation  Extraembryonic Ectoderm / SRX9656693 (CpG methylation)   Data format 
hide
 Configure
 SRX9656694  CpG methylation  Extraembryonic Ectoderm / SRX9656694 (CpG methylation)   Data format 
hide
 Configure
 SRX9656695  CpG methylation  Extraembryonic Ectoderm / SRX9656695 (CpG methylation)   Data format 
hide
 SRX9656696  HMR  Epiblast / SRX9656696 (HMR)   Data format 
hide
 Configure
 SRX9656696  CpG methylation  Epiblast / SRX9656696 (CpG methylation)   Data format 
hide
 SRX9656697  HMR  Epiblast / SRX9656697 (HMR)   Data format 
hide
 Configure
 SRX9656697  CpG methylation  Epiblast / SRX9656697 (CpG methylation)   Data format 
hide
 SRX9656698  HMR  Epiblast / SRX9656698 (HMR)   Data format 
hide
 Configure
 SRX9656698  CpG methylation  Epiblast / SRX9656698 (CpG methylation)   Data format 
hide
 Configure
 SRX9656699  CpG methylation  Epiblast / SRX9656699 (CpG methylation)   Data format 
hide
 Configure
 SRX9656700  CpG methylation  Epiblast / SRX9656700 (CpG methylation)   Data format 
hide
 Configure
 SRX9656701  CpG methylation  Epiblast / SRX9656701 (CpG methylation)   Data format 
hide
 Configure
 SRX9656702  CpG methylation  Epiblast / SRX9656702 (CpG methylation)   Data format 
hide
 Configure
 SRX9656703  CpG methylation  Epiblast / SRX9656703 (CpG methylation)   Data format 
hide
 Configure
 SRX9656704  CpG methylation  Epiblast / SRX9656704 (CpG methylation)   Data format 
hide
 Configure
 SRX9656705  CpG methylation  Epiblast / SRX9656705 (CpG methylation)   Data format 
hide
 Configure
 SRX9656706  CpG methylation  Epiblast / SRX9656706 (CpG methylation)   Data format 
hide
 Configure
 SRX9656707  CpG methylation  Epiblast / SRX9656707 (CpG methylation)   Data format 
    
Assembly: Mouse Jun. 2020 (GRCm39/mm39)

Study title: Base-editor-mediated multiplexed inactivation of DNA methyltransferases reveals essential roles of miRNAs in mouse gastrulation
SRA: SRP297323
GEO: GSE162903
Pubmed: 37217538

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Title
SRX9656628 Whole Embryo 0.687 6.4 26354 1429.5 107 1191.6 650 20175.9 0.982 GSM4965003: WGBS-E7.5-control-1; Mus musculus; Bisulfite-Seq
SRX9656629 Whole Embryo 0.700 12.1 30124 1249.1 196 1156.0 912 15905.4 0.982 GSM4965004: WGBS-E7.5-control-2; Mus musculus; Bisulfite-Seq
SRX9656630 Whole Embryo 0.670 9.2 26689 1368.3 179 1190.2 644 19384.0 0.982 GSM4965005: WGBS-E7.5-control-3; Mus musculus; Bisulfite-Seq
SRX9656631 Whole Embryo 0.660 8.3 25545 1411.1 164 1105.3 464 22906.3 0.982 GSM4965006: WGBS-E7.5-control-4; Mus musculus; Bisulfite-Seq
SRX9656632 Whole Embryo 0.171 8.0 0 0.0 4 1749.0 0 0.0 0.981 GSM4965007: WGBS-E7.5-Dnmt1-KO-1; Mus musculus; Bisulfite-Seq
SRX9656633 Whole Embryo 0.181 7.5 0 0.0 6 767.0 2 13423444.5 0.982 GSM4965008: WGBS-E7.5-Dnmt1-KO-2; Mus musculus; Bisulfite-Seq
SRX9656634 Whole Embryo 0.169 7.1 0 0.0 2 590.0 0 0.0 0.982 GSM4965009: WGBS-E7.5-Dnmt1-KO-3; Mus musculus; Bisulfite-Seq
SRX9656635 Whole Embryo 0.186 8.9 0 0.0 3 2140.3 0 0.0 0.982 GSM4965010: WGBS-E7.5-Dnmt1-KO-4; Mus musculus; Bisulfite-Seq
SRX9656636 Whole Embryo 0.151 7.5 1 872918.0 157 1051.6 194 967986.2 0.985 GSM4965011: WGBS-E7.5-Dnmt3a/3b-DKO-1; Mus musculus; Bisulfite-Seq
SRX9656637 Whole Embryo 0.153 6.5 0 0.0 100 1110.1 67 1584037.5 0.985 GSM4965012: WGBS-E7.5-Dnmt3a/3b-DKO-2; Mus musculus; Bisulfite-Seq
SRX9656638 Whole Embryo 0.131 7.8 0 0.0 164 1039.5 249 885116.4 0.985 GSM4965013: WGBS-E7.5-Dnmt3a/3b-DKO-3; Mus musculus; Bisulfite-Seq
SRX9656639 Whole Embryo 0.119 7.6 0 0.0 123 989.3 1040 419229.3 0.986 GSM4965014: WGBS-E7.5-Dnmt3a/3b-DKO-4; Mus musculus; Bisulfite-Seq
SRX9656640 Whole Embryo 0.011 6.6 1 1260766.0 4 1258.8 4 24910366.5 0.987 GSM4965015: WGBS-E7.5-Dnmt1/3a/3b-TKO-1; Mus musculus; Bisulfite-Seq
SRX9656641 Whole Embryo 0.011 7.4 0 0.0 7 1655.9 2 21015496.5 0.987 GSM4965016: WGBS-E7.5-Dnmt1/3a/3b-TKO-2; Mus musculus; Bisulfite-Seq
SRX9656642 Whole Embryo 0.011 7.6 5 1135964.6 6 1676.8 3 17067491.0 0.986 GSM4965017: WGBS-E7.5-Dnmt1/3a/3b-TKO-3; Mus musculus; Bisulfite-Seq
SRX9656643 Whole Embryo 0.011 6.2 2 1157249.5 6 1091.2 3 16324363.3 0.987 GSM4965018: WGBS-E7.5-Dnmt1/3a/3b-TKO-4; Mus musculus; Bisulfite-Seq
SRX9656644 Whole Embryo 0.012 8.4 2 1173479.0 11 1388.7 4 18264321.8 0.987 GSM4965019: WGBS-E7.5-Tet1/2/3;Dnmt1/3a/3b-6KO-1; Mus musculus; Bisulfite-Seq
SRX9656645 Whole Embryo 0.011 8.6 6 964234.3 10 1295.6 4 15626703.2 0.986 GSM4965020: WGBS-E7.5-Tet1/2/3;Dnmt1/3a/3b-6KO-2; Mus musculus; Bisulfite-Seq
SRX9656646 Whole Embryo 0.013 7.0 3 1049444.7 6 1768.3 1 19501486.0 0.986 GSM4965021: WGBS-E7.5-Tet1/2/3;Dnmt1/3a/3b-6KO-3; Mus musculus; Bisulfite-Seq
SRX9656647 Whole Embryo 0.013 7.7 1 1260680.0 5 1985.0 3 30474555.0 0.986 GSM4965022: WGBS-E7.5-Tet1/2/3;Dnmt1/3a/3b-6KO-4; Mus musculus; Bisulfite-Seq
SRX9656648 Whole Embryo 0.169 8.8 0 0.0 456 972.1 87 906730.0 0.986 GSM4965023: WGBS-E7.5-Tet1/2/3; Dnmt3a/3b-5KO-1; Mus musculus; Bisulfite-Seq
SRX9656649 Whole Embryo 0.185 13.1 8923 45032.3 2283 936.0 1270 255529.4 0.986 GSM4965024: WGBS-E7.5-Tet1/2/3; Dnmt3a/3b-5KO-2; Mus musculus; Bisulfite-Seq
SRX9656650 Whole Embryo 0.140 10.3 146 201313.9 1439 940.5 345 489986.2 0.986 GSM4965025: WGBS-E7.5-Tet1/2/3; Dnmt3a/3b-5KO-3; Mus musculus; Bisulfite-Seq
SRX9656651 Whole Embryo 0.217 10.7 1887 78300.4 1323 925.7 513 407545.7 0.986 GSM4965026: WGBS-E7.5-Tet1/2/3; Dnmt3a/3b-5KO-4; Mus musculus; Bisulfite-Seq
SRX9656652 Whole Embryo 0.162 9.3 0 0.0 3 873.7 0 0.0 0.985 GSM4965027: WGBS-E7.5-Tet1/2/3; Dnmt1-4KO-1; Mus musculus; Bisulfite-Seq
SRX9656653 Whole Embryo 0.184 9.2 0 0.0 1 700.0 1 88740171.0 0.984 GSM4965028: WGBS-E7.5-Tet1/2/3; Dnmt1-4KO-2; Mus musculus; Bisulfite-Seq
SRX9656654 Whole Embryo 0.176 9.1 0 0.0 1 633.0 1 29170011.0 0.984 GSM4965029: WGBS-E7.5-Tet1/2/3; Dnmt1-4KO-3; Mus musculus; Bisulfite-Seq
SRX9656655 Whole Embryo 0.185 9.0 0 0.0 3 652.0 1 109679335.0 0.984 GSM4965030: WGBS-E7.5-Tet1/2/3; Dnmt1-4KO-4; Mus musculus; Bisulfite-Seq
SRX9656656 Whole Embryo 0.145 7.9 2 604495.0 337 930.6 117 890135.7 0.987 GSM4965031: WGBS-E7.5-Tet1/2; Dnmt3a/3b-4KO-1; Mus musculus; Bisulfite-Seq
SRX9656657 Whole Embryo 0.201 7.4 206 156615.6 1033 961.6 1099 264685.4 0.987 GSM4965032: WGBS-E7.5-Tet1/2; Dnmt3a/3b-4KO-2; Mus musculus; Bisulfite-Seq
SRX9656658 Whole Embryo 0.117 6.4 0 0.0 204 1236.1 175 910131.5 0.986 GSM4965033: WGBS-E7.5-Tet1/2; Dnmt3a/3b-4KO-3; Mus musculus; Bisulfite-Seq
SRX9656659 Whole Embryo 0.262 7.3 1388 74913.1 2067 900.1 804 310664.7 0.986 GSM4965034: WGBS-E7.5-Tet1/2; Dnmt3a/3b-4KO-4; Mus musculus; Bisulfite-Seq
SRX9656660 Extraembryonic Ectoderm 0.453 8.0 21878 10594.7 84 1038.3 661 1343042.0 0.988 GSM4965035: WGBS-Ex-E6.5-control-1; Mus musculus; Bisulfite-Seq
SRX9656661 Extraembryonic Ectoderm 0.479 5.6 18597 10107.5 84 1121.7 739 1293117.4 0.988 GSM4965036: WGBS-Ex-E6.5-control-2; Mus musculus; Bisulfite-Seq
SRX9656662 Extraembryonic Ectoderm 0.504 6.4 24601 8018.9 74 1096.0 779 1210800.4 0.988 GSM4965037: WGBS-Ex-E6.5-control-3; Mus musculus; Bisulfite-Seq
SRX9656663 Extraembryonic Ectoderm 0.126 7.4 0 0.0 4 721.2 469 2115542.0 0.987 GSM4965038: WGBS-Ex--E6.5-Dnmt1-KO-1; Mus musculus; Bisulfite-Seq
SRX9656664 Extraembryonic Ectoderm 0.183 5.8 0 0.0 0 0.0 1 99764785.0 0.984 GSM4965039: WGBS-Ex--E6.5-Dnmt1-KO-2; Mus musculus; Bisulfite-Seq
SRX9656665 Extraembryonic Ectoderm 0.176 7.1 0 0.0 1 547.0 1 109674207.0 0.985 GSM4965040: WGBS-Ex--E6.5-Dnmt1-KO-3; Mus musculus; Bisulfite-Seq
SRX9656666 Extraembryonic Ectoderm 0.152 8.8 0 0.0 248 939.6 43 1793484.5 0.989 GSM4965041: WGBS-Ex-E6.5-Dnmt3a/3b-DKO-1; Mus musculus; Bisulfite-Seq
SRX9656667 Extraembryonic Ectoderm 0.162 8.8 0 0.0 240 975.9 27 1308611.1 0.990 GSM4965042: WGBS-Ex-E6.5-Dnmt3a/3b-DKO-2; Mus musculus; Bisulfite-Seq
SRX9656668 Extraembryonic Ectoderm 0.166 7.7 0 0.0 199 1085.8 64 1149749.5 0.990 GSM4965043: WGBS-Ex-E6.5-Dnmt3a/3b-DKO-3; Mus musculus; Bisulfite-Seq
SRX9656669 Extraembryonic Ectoderm 0.017 6.3 1 1261144.0 2 726.0 1 58462243.0 0.989 GSM4965044: WGBS-Ex-E6.5-Dnmt1/3a/3b-TKO-1; Mus musculus; Bisulfite-Seq
SRX9656670 Extraembryonic Ectoderm 0.006 6.4 1 1260680.0 0 0.0 2 56288552.5 0.995 GSM4965045: WGBS-Ex-E6.5-Dnmt1/3a/3b-TKO-2; Mus musculus; Bisulfite-Seq
SRX9656671 Extraembryonic Ectoderm 0.010 6.3 1 1261144.0 0 0.0 0 0.0 0.996 GSM4965046: WGBS-Ex-E6.5-Dnmt1/3a/3b-TKO-3; Mus musculus; Bisulfite-Seq
SRX9656672 Epiblast 0.708 8.3 30923 1294.1 104 1335.8 848 19169.4 0.983 GSM4965047: WGBS-Em-E6.5-control-1; Mus musculus; Bisulfite-Seq
SRX9656673 Epiblast 0.674 7.6 27544 1367.7 119 1381.5 507 22582.2 0.983 GSM4965048: WGBS-Em-E6.5-control-2; Mus musculus; Bisulfite-Seq
SRX9656674 Epiblast 0.702 7.2 29009 1344.5 107 1270.5 580 22236.9 0.983 GSM4965049: WGBS-Em-E6.5-control-3; Mus musculus; Bisulfite-Seq
SRX9656675 Epiblast 0.240 5.5 1 838820.0 2 2340.0 0 0.0 0.984 GSM4965050: WGBS-Em--E6.5-Dnmt1-KO-1; Mus musculus; Bisulfite-Seq
SRX9656676 Epiblast 0.285 8.9 22199 4172.5 20 1165.0 6 6127290.7 0.985 GSM4965051: WGBS-Em--E6.5-Dnmt1-KO-2; Mus musculus; Bisulfite-Seq
SRX9656677 Epiblast 0.248 7.9 0 0.0 6 1322.3 0 0.0 0.984 GSM4965052: WGBS-Em--E6.5-Dnmt1-KO-3; Mus musculus; Bisulfite-Seq
SRX9656678 Epiblast 0.193 5.5 0 0.0 123 1105.8 179 1045606.3 0.989 GSM4965053: WGBS-Em-E6.5-Dnmt3a/3b-DKO-1; Mus musculus; Bisulfite-Seq
SRX9656679 Epiblast 0.214 7.2 11 307298.1 354 963.2 234 708911.7 0.989 GSM4965054: WGBS-Em-E6.5-Dnmt3a/3b-DKO-2; Mus musculus; Bisulfite-Seq
SRX9656680 Epiblast 0.214 7.1 15 252741.7 244 1014.9 706 438887.8 0.990 GSM4965055: WGBS-Em-E6.5-Dnmt3a/3b-DKO-3; Mus musculus; Bisulfite-Seq
SRX9656681 Epiblast 0.011 6.6 1 1260955.0 1 819.0 2 31838842.5 0.990 GSM4965056: WGBS-Em-E6.5-Dnmt1/3a/3b-TKO-1; Mus musculus; Bisulfite-Seq
SRX9656682 Epiblast 0.010 6.1 0 0.0 0 0.0 2 60322840.5 0.990 GSM4965057: WGBS-Em-E6.5-Dnmt1/3a/3b-TKO-2; Mus musculus; Bisulfite-Seq
SRX9656683 Epiblast 0.013 6.8 1 1486016.0 1 3467.0 0 0.0 0.989 GSM4965058: WGBS-Em-E6.5-Dnmt1/3a/3b-TKO-3; Mus musculus; Bisulfite-Seq
SRX9656684 Extraembryonic Ectoderm 0.566 6.9 22701 1601.2 168 1004.1 1648 285000.3 0.987 GSM4965059: WGBS-Ex-E7.5-control-1; Mus musculus; Bisulfite-Seq
SRX9656685 Extraembryonic Ectoderm 0.585 7.2 23404 1490.8 171 1044.0 284 31299.0 0.987 GSM4965060: WGBS-Ex-E7.5-control-2; Mus musculus; Bisulfite-Seq
SRX9656686 Extraembryonic Ectoderm 0.598 8.8 24331 1337.5 230 1006.4 373 22051.0 0.988 GSM4965061: WGBS-Ex-E7.5-control-3; Mus musculus; Bisulfite-Seq
SRX9656687 Extraembryonic Ectoderm 0.108 8.8 0 0.0 0 0.0 0 0.0 0.987 GSM4965062: WGBS-Ex--E7.5-Dnmt1-KO-1; Mus musculus; Bisulfite-Seq
SRX9656688 Extraembryonic Ectoderm 0.108 6.9 0 0.0 0 0.0 1 16902004.0 0.987 GSM4965063: WGBS-Ex--E7.5-Dnmt1-KO-2; Mus musculus; Bisulfite-Seq
SRX9656689 Extraembryonic Ectoderm 0.119 8.7 0 0.0 0 0.0 2 102269197.0 0.988 GSM4965064: WGBS-Ex--E7.5-Dnmt1-KO-3; Mus musculus; Bisulfite-Seq
SRX9656690 Extraembryonic Ectoderm 0.130 5.7 0 0.0 58 1023.4 34 1866768.6 0.989 GSM4965065: WGBS-Ex-E7.5-Dnmt3a/3b-DKO-1; Mus musculus; Bisulfite-Seq
SRX9656691 Extraembryonic Ectoderm 0.095 6.2 0 0.0 68 1151.7 203 1411163.0 0.989 GSM4965066: WGBS-Ex-E7.5-Dnmt3a/3b-DKO-2; Mus musculus; Bisulfite-Seq
SRX9656692 Extraembryonic Ectoderm 0.209 7.6 0 0.0 118 1001.3 15 1154796.9 0.990 GSM4965067: WGBS-Ex-E7.5-Dnmt3a/3b-DKO-3; Mus musculus; Bisulfite-Seq
SRX9656693 Extraembryonic Ectoderm 0.009 7.5 1 1038505.0 3 1220.7 3 68297209.3 0.995 GSM4965068: WGBS-Ex-E7.5-Dnmt1/3a/3b-TKO-1; Mus musculus; Bisulfite-Seq
SRX9656694 Extraembryonic Ectoderm 0.014 8.5 0 0.0 2 2048.5 2 56257707.5 0.996 GSM4965069: WGBS-Ex-E7.5-Dnmt1/3a/3b-TKO-2; Mus musculus; Bisulfite-Seq
SRX9656695 Extraembryonic Ectoderm 0.007 6.8 1 1354762.0 3 1056.0 3 73952321.0 0.996 GSM4965070: WGBS-Ex-E7.5-Dnmt1/3a/3b-TKO-3; Mus musculus; Bisulfite-Seq
SRX9656696 Epiblast 0.734 7.6 31360 1286.3 149 1165.1 831 20445.0 0.985 GSM4965071: WGBS-Em-E7.5-control-1; Mus musculus; Bisulfite-Seq
SRX9656697 Epiblast 0.737 6.2 29358 1348.1 101 1416.6 737 25378.0 0.984 GSM4965072: WGBS-Em-E7.5-control-2; Mus musculus; Bisulfite-Seq
SRX9656698 Epiblast 0.730 7.1 31145 1295.8 102 1388.5 869 21873.1 0.986 GSM4965073: WGBS-Em-E7.5-control-3; Mus musculus; Bisulfite-Seq
SRX9656699 Epiblast 0.198 8.2 0 0.0 2 590.0 0 0.0 0.986 GSM4965074: WGBS-Em--E7.5-Dnmt1-KO-1; Mus musculus; Bisulfite-Seq
SRX9656700 Epiblast 0.213 6.3 0 0.0 4 681.2 0 0.0 0.985 GSM4965075: WGBS-Em--E7.5-Dnmt1-KO-2; Mus musculus; Bisulfite-Seq
SRX9656701 Epiblast 0.216 5.8 0 0.0 3 1562.3 0 0.0 0.984 GSM4965076: WGBS-Em--E7.5-Dnmt1-KO-3; Mus musculus; Bisulfite-Seq
SRX9656702 Epiblast 0.185 7.0 4 482403.5 173 1043.4 637 563788.3 0.989 GSM4965077: WGBS-Em-E7.5-Dnmt3a/3b-DKO-1; Mus musculus; Bisulfite-Seq
SRX9656703 Epiblast 0.131 6.7 0 0.0 111 1093.5 246 1220564.9 0.988 GSM4965078: WGBS-Em-E7.5-Dnmt3a/3b-DKO-2; Mus musculus; Bisulfite-Seq
SRX9656704 Epiblast 0.281 5.8 2 332017.5 248 932.8 201 803214.5 0.988 GSM4965079: WGBS-Em-E7.5-Dnmt3a/3b-DKO-3; Mus musculus; Bisulfite-Seq
