- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
CCAR2 ▸ | CCDC101 ▸ | CDC42BPA ▸ | CENPU ▸ | CEP170 ▸ | CEP170B ▸ | CEP170P1 ▸ |
CFL2 ▸ | CMYA5 ▸ | COPS4 ▸ | CSNK1D ▸ | DDR1 ▸ | DES ▸ | DNM2 ▸ |
DOCK9 ▸ | DSN1 ▸ | DST ▸ | DTNBP1 ▸ | DYSF ▸ | EBAG9 ▸ | EEF1G ▸ |
ENO3 ▸ | EPS15L1 ▸ | EXOC1 ▸ | FAM114A1 ▸ | FAM134B ▸ | GPRASP1 ▸ | HAP1 ▸ |
HERC2 ▸ | HMMR ▸ | HNRNPU ▸ | HPS3 ▸ | HPS5 ▸ | HPS6 ▸ | IKBKAP ▸ |
IMMT ▸ | IQGAP3 ▸ | KAT5 ▸ | KAT7 ▸ | KIF5C ▸ | KIFC1 ▸ | KIFC3 ▸ |
KPNB1 ▸ | KRT17 ▸ | KXD1 ▸ | LAMA2 ▸ | LAMC1 ▸ | LOH12CR1 ▸ | LRP12 ▸ |
MACF1 ▸ | MAPK14 ▸ | MET ▸ | MIS12 ▸ | MYH14 ▸ | MYH3 ▸ | MYH7 ▸ |
NDC80 ▸ | NEDD9 ▸ | NEURL4 ▸ | NPR1 ▸ | NSL1 ▸ | NUF2 ▸ | ODF2L ▸ |
PCM1 ▸ | PCYT1A ▸ | PHKA2 ▸ | PI4K2A ▸ | PIBF1 ▸ | PLDN ▸ | PLEC ▸ |
PMF1 ▸ | PRKACA ▸ | PRPF3 ▸ | RABEP1 ▸ | RABGEF1 ▸ | RALY ▸ | RCN1 ▸ |
RGS7 ▸ | RNF13 ▸ | RPS20 ▸ | SERPINB6 ▸ | SHBG ▸ | SLC14A2 ▸ | SMAD2 ▸ |
SMARCD1 ▸ | SMG1 ▸ | SNAP29 ▸ | SPAG5 ▸ | SPC24 ▸ | SPC25 ▸ | SPP1 ▸ |
SPTB ▸ | SPTBN1 ▸ | SSBP1 ▸ | ST7 ▸ | STAU1 ▸ | STX12 ▸ | TOMM70A ▸ |
TOR1A ▸ | TPM1 ▸ | TPM2 ▸ | TRIM63 ▸ | TRPV1 ▸ | UBC ▸ | UBE2W ▸ |
VAMP3 ▸ | VOPP1 ▸ | VTI1A ▸ | WDR62 ▸ | YWHAE ▸ | YWHAZ ▸ | ZNF106 ▸ |
ZWINT ▸ |