- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
CABLES1 ▸ | CACNA1I ▸ | CAMTA1 ▸ | CDC45 ▸ | CDCP1 ▸ | CEP44 ▸ | CFB ▸ |
CFD ▸ | CHKB ▸ | CLCA2 ▸ | CNOT1 ▸ | CRB1 ▸ | CROT ▸ | CST3 ▸ |
CTAGE5 ▸ | CTSL ▸ | DCD ▸ | DDB1 ▸ | DERL1 ▸ | DGKG ▸ | DICER1 ▸ |
DMD ▸ | ELANE ▸ | ENO1 ▸ | EXOC6 ▸ | F2 ▸ | F7 ▸ | FAM71E2 ▸ |
FN1 ▸ | GABBR1 ▸ | GCN1L1 ▸ | GFAP ▸ | GJC2 ▸ | GRAP2 ▸ | GSN ▸ |
HP ▸ | HPX ▸ | IGDCC4 ▸ | IGHG1 ▸ | IGKC ▸ | IL10 ▸ | IL6 ▸ |
ITGA2 ▸ | ITGB5 ▸ | ITIH1 ▸ | JARID2 ▸ | KCNMA1 ▸ | KIAA0232 ▸ | KIAA1551 ▸ |
KLK3 ▸ | KRT1 ▸ | KRT10 ▸ | KRT13 ▸ | KRT14 ▸ | KRT16 ▸ | KRT5 ▸ |
KRT6A ▸ | KRT6B ▸ | KRT9 ▸ | LAT ▸ | LDB3 ▸ | LGALS9 ▸ | MASP1 ▸ |
MASP2 ▸ | MPO ▸ | MYL4 ▸ | MYLK3 ▸ | NCOA3 ▸ | NLRC4 ▸ | NPHS1 ▸ |
NR4A1 ▸ | OBSL1 ▸ | OR2T6 ▸ | OR3A2 ▸ | OR8D2 ▸ | PALB2 ▸ | PCDH1 ▸ |
PCED1B ▸ | PDE4B ▸ | PDZRN4 ▸ | PEG3 ▸ | PF4V1 ▸ | PHC3 ▸ | PLA2G4F ▸ |
PLAG1 ▸ | PLAT ▸ | PLG ▸ | PPBP ▸ | PRSS3 ▸ | QTRTD1 ▸ | RANBP2 ▸ |
RANBP3 ▸ | RLF ▸ | RYR2 ▸ | SACS ▸ | SCAF1 ▸ | SCN5A ▸ | SELE ▸ |
SELP ▸ | SETX ▸ | SGOL2 ▸ | SH3BP5 ▸ | SLA2 ▸ | SLC1A5 ▸ | SLC25A13 ▸ |
SLC9A8 ▸ | SORBS3 ▸ | SPAST ▸ | SPATA31A7 ▸ | ST13 ▸ | THRAP3 ▸ | TIAM1 ▸ |
TLN2 ▸ | TRAPPC11 ▸ | TSC22D1 ▸ | TTN ▸ | TTPAL ▸ | TTR ▸ | ZNF232 ▸ |
ZNF292 ▸ |