- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
DNAJA1 ▸ | DYRK2 ▸ | EXOSC2 ▸ | FBXL12 ▸ | FBXL4 ▸ | FBXL7 ▸ | FBXO25 ▸ |
FBXW4 ▸ | GPR37 ▸ | H2AFX ▸ | HERC2 ▸ | HIST2H2AC ▸ | HIST2H2BE ▸ | HSPA1A ▸ |
MCPH1 ▸ | MDC1 ▸ | MDM2 ▸ | MGMT ▸ | MIB2 ▸ | MRE11A ▸ | NBN ▸ |
ORC2 ▸ | PCNA ▸ | PNMA2 ▸ | RAD50 ▸ | RING1 ▸ | RNF11 ▸ | RNF144B ▸ |
RNF2 ▸ | RNF20 ▸ | RPSA ▸ | RXRA ▸ | SEPT7 ▸ | SEPT8 ▸ | SUGT1 ▸ |
TOPORS ▸ | TRAF7 ▸ | TSPAN17 ▸ | UBA52 ▸ | UBB ▸ | UBC ▸ | UBE2D1 ▸ |
UBE2D2 ▸ | UBE2D3 ▸ | UBE2E1 ▸ | UBE2E2 ▸ | UBE2E3 ▸ | UBE2L3 ▸ | UBE2V1 ▸ |
UBE2V2 ▸ | UBE2W ▸ | UBE4A ▸ | UBR2 ▸ | WASL ▸ | WWP2 ▸ | XRCC5 ▸ |
YEATS4 ▸ |