- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
BCAR1 ▸ | CANX ▸ | CAV1 ▸ | COL17A1 ▸ | CSTA ▸ | CTNNA1 ▸ | CTNNA2 ▸ |
CTNNB1 ▸ | DBR1 ▸ | EGFR ▸ | ERBB2 ▸ | FRS2 ▸ | GALNT1 ▸ | GIT1 ▸ |
GRIA2 ▸ | GRIA3 ▸ | GSTT1 ▸ | H1FX ▸ | HIST1H2AA ▸ | HLA-A ▸ | HNRNPH1 ▸ |
HSPA2 ▸ | HSPA5 ▸ | HSPA8 ▸ | HSPA9 ▸ | HSPB1 ▸ | INS ▸ | IRS1 ▸ |
ITGB4 ▸ | JUP ▸ | LAMA1 ▸ | LAMB1 ▸ | LAMC1 ▸ | MET ▸ | NELL1 ▸ |
NID1 ▸ | PHLDA1 ▸ | PPFIA1 ▸ | PPFIA2 ▸ | PPFIA3 ▸ | PRPF40A ▸ | PTPRA ▸ |
PTPRD ▸ | RBM25 ▸ | RPL17 ▸ | RPS15 ▸ | RPS26P11 ▸ | RYK ▸ | SERAC1 ▸ |
SERPINB4 ▸ | SFN ▸ | SFPQ ▸ | SGPL1 ▸ | SKIL ▸ | SLC3A2 ▸ | SLC7A5 ▸ |
SPRR1A ▸ | SUSD1 ▸ | TRIO ▸ | UBC ▸ | VPS13A ▸ | XRN2 ▸ | YTHDF1 ▸ |
ZNF512B ▸ |