- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
EGFR ▸ | ERBB4 ▸ | FANCC ▸ | FCRL5 ▸ | FLT4 ▸ | GABRA5 ▸ | GABRG1 ▸ |
GABRQ ▸ | GPR101 ▸ | GPR119 ▸ | GPR20 ▸ | GPR37 ▸ | GPR37L1 ▸ | GPR61 ▸ |
GPR62 ▸ | GPR63 ▸ | GPR84 ▸ | GRHL2 ▸ | GRM7 ▸ | IL4R ▸ | IMPG2 ▸ |
INSR ▸ | INSRR ▸ | ITCH ▸ | ITGB1 ▸ | ITLN1 ▸ | ITPR3 ▸ | JAK1 ▸ |
JAK2 ▸ | KAT2A ▸ | KCTD12 ▸ | KCTD16 ▸ | KCTD8 ▸ | KMT2E ▸ | LATS2 ▸ |
LMO7 ▸ | LOXL4 ▸ | LRP1 ▸ | LRP2 ▸ | LRP5 ▸ | LRP6 ▸ | MAP3K1 ▸ |
MED1 ▸ | MTNR1A ▸ | MTTP ▸ | NCOR1 ▸ | NCOR2 ▸ | NOTCH1 ▸ | NPR1 ▸ |
NSD1 ▸ | NTRK1 ▸ | NTRK2 ▸ | P2RX2 ▸ | PARP1 ▸ | PHKA1 ▸ | PIGR ▸ |
PIK3CG ▸ | PLA2R1 ▸ | PPEF2 ▸ | PTH1R ▸ | RAMP1 ▸ | RAMP2 ▸ | RARA ▸ |
RET ▸ | RIPK1 ▸ | RNMT ▸ | ROR1 ▸ | RSF1 ▸ | RXRA ▸ | SETD2 ▸ |
SLITRK5 ▸ | TAF5L ▸ | TAOK2 ▸ | TAS1R2 ▸ | TGFBR2 ▸ | TLR7 ▸ | TRADD ▸ |
TRIP11 ▸ | TRPC1 ▸ | TSHZ1 ▸ | VHL ▸ | VIPR1 ▸ | VLDLR ▸ | WDR7 ▸ |
ZBTB40 ▸ |