- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ABCC1 ▸ | AGRN ▸ | ARHGEF6 ▸ | ARHGEF7 ▸ | BTRC ▸ | CAPN15 ▸ | CCNC ▸ |
CCND1 ▸ | CDKN1A ▸ | CTNND1 ▸ | CTTN ▸ | EGF ▸ | ERBB2 ▸ | FANCM ▸ |
FES ▸ | GIT2 ▸ | GNG12 ▸ | GRAP2 ▸ | HID1 ▸ | IL8 ▸ | INS ▸ |
ITGA1 ▸ | ITGB1 ▸ | ITSN1 ▸ | JUN ▸ | JUP ▸ | LAMA1 ▸ | LAMA2 ▸ |
LAMA3 ▸ | LAMA4 ▸ | LAMA5 ▸ | LAMB1 ▸ | LAMB2 ▸ | LAMB3 ▸ | LAMC1 ▸ |
LAMC2 ▸ | LAMC3 ▸ | LPA ▸ | MAP2K1 ▸ | MAP2K2 ▸ | MAP2K3 ▸ | MAP2K4 ▸ |
MAP2K5 ▸ | MAP2K6 ▸ | MAP2K7 ▸ | MAPK1 ▸ | MAPK10 ▸ | MAPK11 ▸ | MAPK12 ▸ |
MAPK13 ▸ | MAPK14 ▸ | MAPK15 ▸ | MAPK3 ▸ | MAPK4 ▸ | MAPK6 ▸ | MAPK7 ▸ |
MAPK8 ▸ | MAPK9 ▸ | MUC5AC ▸ | MUSK ▸ | MYL12A ▸ | MYLK ▸ | MYLK2 ▸ |
MYLK3 ▸ | MYO10 ▸ | MYO16 ▸ | MYO19 ▸ | MYO6 ▸ | NCK2 ▸ | NEDD8 ▸ |
NFKB1 ▸ | NISCH ▸ | NR1H3 ▸ | NRP1 ▸ | PAK2 ▸ | PAK4 ▸ | PAK6 ▸ |
PAK7 ▸ | PIK3CA ▸ | PIK3R1 ▸ | PLXNA1 ▸ | PLXNA2 ▸ | PLXNA3 ▸ | PLXNA4 ▸ |
PRMT7 ▸ | PTK2 ▸ | RAPSN ▸ | RELA ▸ | RHO ▸ | RNF19A ▸ | RPS6KB1 ▸ |
SEMA3A ▸ | SEPP1 ▸ | SKP2 ▸ | SMG6 ▸ | SNCA ▸ | SPOP ▸ | SRC ▸ |
SYN1 ▸ | UBC ▸ | UBE2I ▸ | UTRN ▸ | VAV1 ▸ | VAV2 ▸ | VAV3 ▸ |
VIM ▸ |