- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
A2M ▸ | ALPP ▸ | APOB ▸ | APOE ▸ | APP ▸ | ARID1B ▸ | ASCC3 ▸ |
ATXN2 ▸ | ATXN2L ▸ | BCR ▸ | BEND3 ▸ | BRCA1 ▸ | CANX ▸ | CCAR2 ▸ |
CEBPA ▸ | CHD8 ▸ | CLK3 ▸ | CREB1 ▸ | CTDP1 ▸ | DDB2 ▸ | DHX30 ▸ |
EIF4EBP1 ▸ | ETV7 ▸ | FAM98A ▸ | GTF2B ▸ | GTF2F1 ▸ | GTF2F2 ▸ | HELZ ▸ |
HIST2H2BE ▸ | IFNG ▸ | IL1A ▸ | IL1B ▸ | IL2 ▸ | IL2RA ▸ | LDLR ▸ |
LPA ▸ | LPL ▸ | LRP1B ▸ | MAPK1 ▸ | MAPK10 ▸ | MAPK11 ▸ | MAPK12 ▸ |
MAPK13 ▸ | MAPK14 ▸ | MAPK15 ▸ | MAPK3 ▸ | MAPK4 ▸ | MAPK6 ▸ | MAPK7 ▸ |
MAPK8 ▸ | MAPK9 ▸ | MCAT ▸ | MEIS1 ▸ | MESDC2 ▸ | MTOR ▸ | NCOR2 ▸ |
NPPA ▸ | NUFIP2 ▸ | OGDH ▸ | PBXIP1 ▸ | PDIA4 ▸ | PML ▸ | POLA2 ▸ |
POLR2A ▸ | POLR2B ▸ | POLR2C ▸ | POLR2D ▸ | POLR2E ▸ | POLR2F ▸ | POLR2G ▸ |
POLR2H ▸ | POLR2I ▸ | POLR2J ▸ | POLR2K ▸ | POLR2L ▸ | PPM1G ▸ | PXN ▸ |
RAF1 ▸ | RALA ▸ | RALGDS ▸ | RANGAP1 ▸ | RAPGEF3 ▸ | RBM33 ▸ | RELN ▸ |
RLF ▸ | RPAP1 ▸ | RPN1 ▸ | RTN4 ▸ | SART1 ▸ | SDF2L1 ▸ | SHH ▸ |
SMAD2 ▸ | SORL1 ▸ | SORT1 ▸ | STAT3 ▸ | STOM ▸ | TFAP2A ▸ | TG ▸ |
TLN1 ▸ | TSR1 ▸ | TXNDC9 ▸ | UBC ▸ | VCL ▸ | VLDLR ▸ | XRCC6 ▸ |
ZNF106 ▸ |