- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
COL5A1 ▸ | COLGALT1 ▸ | CRTAP ▸ | CTSD ▸ | CUL3 ▸ | DNASE2 ▸ | DPP7 ▸ |
DSG1 ▸ | ECE1 ▸ | EMC2 ▸ | EMC6 ▸ | ENDOD1 ▸ | ERLEC1 ▸ | ERO1L ▸ |
EYS ▸ | FBN1 ▸ | FBXO6 ▸ | FKBP10 ▸ | FKBP9 ▸ | FLOT1 ▸ | FOLR1 ▸ |
FUT11 ▸ | GAA ▸ | GBA ▸ | GLG1 ▸ | GNS ▸ | GUSB ▸ | HEXA ▸ |
HSPA13 ▸ | HYOU1 ▸ | IGF2R ▸ | ILF2 ▸ | ILF3 ▸ | ITGA3 ▸ | ITGA5 ▸ |
ITGAV ▸ | ITGB1 ▸ | L1CAM ▸ | LAMA5 ▸ | LAMC1 ▸ | LAMP1 ▸ | LAMP2 ▸ |
LEPRE1 ▸ | LGALS3BP ▸ | LMAN1 ▸ | LNPEP ▸ | M6PR ▸ | MAN2B1 ▸ | MARCKS ▸ |
MMGT1 ▸ | NCEH1 ▸ | NCSTN ▸ | NGLY1 ▸ | NOMO1 ▸ | NPC1 ▸ | NUP210 ▸ |
P4HA1 ▸ | P4HTM ▸ | PCYOX1 ▸ | PGRMC1 ▸ | PHB ▸ | PHB2 ▸ | PIGR ▸ |
PIGS ▸ | PIGT ▸ | PIP4K2A ▸ | PLA2G15 ▸ | PLOD1 ▸ | PLOD2 ▸ | PLOD3 ▸ |
PLXNB2 ▸ | PODXL2 ▸ | PPT1 ▸ | PRKCSH ▸ | PSAP ▸ | PTPLAD1 ▸ | RABGAP1 ▸ |
RER1 ▸ | RHOC ▸ | SCARB1 ▸ | SCARB2 ▸ | SEC62 ▸ | SEL1L ▸ | SERPINA1 ▸ |
SETD3 ▸ | SGSH ▸ | SIAE ▸ | SLC3A2 ▸ | SPAG5 ▸ | SPCS2 ▸ | SPCS3 ▸ |
SSR1 ▸ | STOM ▸ | STT3A ▸ | STT3B ▸ | SUMF1 ▸ | SUN2 ▸ | SURF4 ▸ |
TFCP2 ▸ | TFRC ▸ | TIMM13 ▸ | TIMM8A ▸ | TIMM8B ▸ | TMBIM4 ▸ | TMEM38B ▸ |
TMX3 ▸ | TNIK ▸ | TPBG ▸ | TPP1 ▸ | TREML2 ▸ | TSC22D1 ▸ | TSPEAR ▸ |
TUBB ▸ | TUBB4A ▸ | TXNDC15 ▸ | UBC ▸ | UGGT1 ▸ | VAPA ▸ | VPS37C ▸ |
VTI1A ▸ |