- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
DENND4A ▸ | EIF4E2 ▸ | FAM53C ▸ | FOXO3 ▸ | HDAC4 ▸ | HDAC7 ▸ | HSPA8 ▸ |
IRS2 ▸ | KIF1B ▸ | KIF1C ▸ | KIF23 ▸ | KIF5B ▸ | KLC1 ▸ | KLC2 ▸ |
KLC3 ▸ | KLC4 ▸ | KSR1 ▸ | LARP1 ▸ | LIMA1 ▸ | LMO7 ▸ | LSR ▸ |
MAP3K2 ▸ | MARK2 ▸ | MARK3 ▸ | MAST2 ▸ | MAST3 ▸ | MEIS1 ▸ | MLLT4 ▸ |
MTOR ▸ | NADK ▸ | OSBPL3 ▸ | PAK4 ▸ | PARD3 ▸ | PDZD11 ▸ | PFKFB2 ▸ |
PKP2 ▸ | PPP3R1 ▸ | PRKCI ▸ | PTPN14 ▸ | RAB11FIP1 ▸ | RAB11FIP2 ▸ | RABEP1 ▸ |
RAF1 ▸ | RASSF8 ▸ | REEP1 ▸ | SHROOM2 ▸ | SLC25A6 ▸ | SRGAP2 ▸ | TBC1D1 ▸ |
TBC1D4 ▸ | TIAM1 ▸ | TP53BP2 ▸ | TRIP11 ▸ | TSC1 ▸ | UBC ▸ | USP8 ▸ |
VAMP8 ▸ | YWHAB ▸ | YWHAE ▸ | YWHAG ▸ | YWHAH ▸ | YWHAQ ▸ | YWHAZ ▸ |
ZFP36L2 ▸ |