- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACAD8 ▸ | AKT3 ▸ | APOE ▸ | CCNC ▸ | CDK8 ▸ | CISH ▸ | CLCF1 ▸ |
EGF ▸ | EIF3E ▸ | EXT1 ▸ | EXT2 ▸ | FGB ▸ | FGF2 ▸ | FGFR3 ▸ |
GAP43 ▸ | GJA1 ▸ | GNRH1 ▸ | ICA1 ▸ | IL1A ▸ | IL1B ▸ | IL6R ▸ |
JAK1 ▸ | JAK2 ▸ | JAK3 ▸ | JUN ▸ | LEP ▸ | LIF ▸ | LRPPRC ▸ |
MED1 ▸ | MED12 ▸ | MED13 ▸ | MED14 ▸ | MED15 ▸ | MED17 ▸ | MED21 ▸ |
MED23 ▸ | MED24 ▸ | MED25 ▸ | MED26 ▸ | MED4 ▸ | MED6 ▸ | MED7 ▸ |
MED8 ▸ | NEUROD1 ▸ | NEUROD2 ▸ | NEUROD4 ▸ | NEUROD6 ▸ | NGF ▸ | NGFR ▸ |
NOS1 ▸ | NOS2 ▸ | NTF3 ▸ | OPN3 ▸ | OPN4 ▸ | OPN5 ▸ | PRKAA1 ▸ |
PRKAA2 ▸ | PRKAB1 ▸ | PRKAB2 ▸ | PRKAG1 ▸ | PRKAG2 ▸ | PRL ▸ | PTGS2 ▸ |
PTPN11 ▸ | RHO ▸ | SAA1 ▸ | SOCS2 ▸ | SOCS3 ▸ | STAT1 ▸ | STK16 ▸ |
TCF12 ▸ | TCF15 ▸ | TCF19 ▸ | TCF20 ▸ | TCF21 ▸ | TCF23 ▸ | TCF24 ▸ |
TCF25 ▸ | TCF3 ▸ | TCF4 ▸ | TCF7 ▸ | TH ▸ | TNF ▸ | UCP1 ▸ |
VHL ▸ |