- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
AKAP9 ▸ | BDNF ▸ | C14orf166 ▸ | CA2 ▸ | CCT3 ▸ | CCT4 ▸ | CCT5 ▸ |
CCT8 ▸ | CDK1 ▸ | CEP170 ▸ | CEP57L1 ▸ | DDX17 ▸ | DDX3X ▸ | DDX3Y ▸ |
DDX5 ▸ | ECSIT ▸ | EEF1A1 ▸ | EEF1A1P5 ▸ | EEF1A2 ▸ | EIF2B1 ▸ | EIF2B2 ▸ |
EIF2B3 ▸ | EIF2B4 ▸ | EIF2B5 ▸ | EIF2S3 ▸ | EPHB2 ▸ | FBXO28 ▸ | FUS ▸ |
GNB2L1 ▸ | GOLGA2 ▸ | HGS ▸ | HNRNPA1 ▸ | HNRNPA1L2 ▸ | HSPA1L ▸ | HSPA5 ▸ |
IKBIP ▸ | IRF3 ▸ | JAK2 ▸ | KCTD9 ▸ | KHSRP ▸ | KNSTRN ▸ | MAD1L1 ▸ |
MAPK15 ▸ | MAPK3 ▸ | MAPK4 ▸ | MAPK6 ▸ | MAPK7 ▸ | MAPK9 ▸ | MRPS27 ▸ |
MVB12A ▸ | MYL6 ▸ | MYL6B ▸ | NBR1 ▸ | NFKB1 ▸ | NME4 ▸ | NOS3 ▸ |
PCBP1 ▸ | PCNT ▸ | PDCD6IP ▸ | PFKP ▸ | PIN1 ▸ | POLD1 ▸ | POM121 ▸ |
POM121C ▸ | PSEN2 ▸ | PTGS2 ▸ | RAB3D ▸ | RELA ▸ | RNF19A ▸ | RNF32 ▸ |
RUVBL1 ▸ | SPAG5 ▸ | TCP1 ▸ | TEAD4 ▸ | TEX14 ▸ | TFG ▸ | TMEM109 ▸ |
TNF ▸ | TRAF6 ▸ | TSG101 ▸ | TSGA10 ▸ | TSSC1 ▸ | TUBA1A ▸ | TUBA1C ▸ |
TUBB ▸ | TUBG1 ▸ | UBC ▸ | UROS ▸ | VAT1 ▸ | VCP ▸ | VPS28 ▸ |
VPS37B ▸ | VPS37C ▸ | VPS37D ▸ | VPS51 ▸ | VPS52 ▸ | VPS53 ▸ | WRNIP1 ▸ |
XPO5 ▸ |