- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
DKFZp686M216 ▸ | DMBX1 ▸ | E2F1 ▸ | E2F2 ▸ | E2F3 ▸ | E2F4 ▸ | E2F5 ▸ |
E2F6 ▸ | E2F8 ▸ | EP300 ▸ | EPAS1 ▸ | ETS1 ▸ | EYA3 ▸ | FIGLA ▸ |
FOXE3 ▸ | FOXF1 ▸ | FOXF2 ▸ | FOXH1 ▸ | GATA6 ▸ | GCM1 ▸ | GFI1B ▸ |
GSC ▸ | HAND2 ▸ | HCLS1 ▸ | HDAC2 ▸ | HES6 ▸ | HMGA1 ▸ | HOXA10 ▸ |
HOXB13 ▸ | HOXD12 ▸ | JUN ▸ | KAT5 ▸ | KLF4 ▸ | LBX1 ▸ | LDB1 ▸ |
LEF1 ▸ | LMO2 ▸ | LMO4 ▸ | MAFB ▸ | MED23 ▸ | MED27 ▸ | MEF2B ▸ |
MGA ▸ | MINA ▸ | MLXIPL ▸ | MSX1 ▸ | MSX2 ▸ | MTA2 ▸ | MYOD1 ▸ |
MYOG ▸ | NAA16 ▸ | NFATC2 ▸ | NHLH2 ▸ | NKX2-1 ▸ | NKX2-5 ▸ | NPAS4 ▸ |
NR2E3 ▸ | ONECUT3 ▸ | PBX2 ▸ | PDLIM1 ▸ | PMF1 ▸ | POU2F3 ▸ | POU3F1 ▸ |
POU3F2 ▸ | PRKDC ▸ | PROP1 ▸ | PTF1A ▸ | PUS1 ▸ | RARG ▸ | RBL1 ▸ |
RBL2 ▸ | RCOR2 ▸ | REL ▸ | SCX ▸ | SIN3A ▸ | SKI ▸ | SMAD1 ▸ |
SMAD2 ▸ | SMAD5 ▸ | SMAD6 ▸ | SMAD7 ▸ | SMAD9 ▸ | SNAI3 ▸ | SOX17 ▸ |
SOX2 ▸ | SOX9 ▸ | SRA1 ▸ | SRF ▸ | SUB1 ▸ | TAL1 ▸ | TBX5 ▸ |
TCF4 ▸ | TCF7 ▸ | TEAD2 ▸ | TEAD4 ▸ | TFAP2D ▸ | TFDP1 ▸ | TFDP3 ▸ |
TFEB ▸ | TP73 ▸ | TRRAP ▸ | UBC ▸ | WWTR1 ▸ | XRCC6 ▸ | YY1 ▸ |
ZFHX3 ▸ |