cell | Tier | Description | Lineage | Tissue | Karyotype | Sex | Documents | Vendor ID | Term ID | Label |
---|---|---|---|---|---|---|---|---|---|---|
GM12878 | 1 | B-lymphocyte, lymphoblastoid, International HapMap Project - CEPH/Utah - European Caucasion, Epstein-Barr Virus | mesoderm | blood | normal | F | ENCODE | Coriell GM12878 | BTO:0002062 | GM12878 |
H1-hESC | 1 | embryonic stem cells | inner cell mass | embryonic stem cell | normal | M | ENCODE | WiCell Research Institute WA01 | CL:0000007 | H1-hESC |
HepG2 | 2 | hepatocellular carcinoma | endoderm | liver | cancer | M | ENCODE | ATCC HB-8065 | BTO:0000599 | HepG2 |
HMEC | 3 | mammary epithelial cells | ectoderm | breast | normal | U | Bernstein
Crawford Stam |
Lonza CC-2551 | BTO:0002178 | HMEC |
HSMM | 3 | skeletal muscle myoblasts | mesoderm | muscle | normal | U | Bernstein
Crawford Stam |
Refer to the protocol documents for differing sources CC-2580 | BTO:0000256 (non-specific) | HSMM |
HUVEC | 2 | umbilical vein endothelial cells | mesoderm | blood vessel | normal | U | ENCODE | Lonza CC-2517 | BTO:0001949 | HUVEC |
K562 | 1 | leukemia, "The continuous cell line K-562 was established by Lozzio and Lozzio from the pleural effusion of a 53-year-old female with chronic myelogenous leukemia in terminal blast crises." - ATCC | mesoderm | blood | cancer | F | ENCODE | ATCC CCL-243 | BTO:0000664 | K562 |
NHEK | 3 | epidermal keratinocytes | ectoderm | skin | normal | U | ENCODE | Lonza CC-2501 | BTO:0000375 | NHEK |
NHLF | 3 | lung fibroblasts | endoderm | lung | normal | U | Bernstein
Stam |
Lonza CC-2512 | BTO:0000161 (non-specific) | NHLF |